Signals
Behavioral patterns that predict customer conversion
Complete setup to see your real signals
4
Active Signals
3.3x
Avg Lift
148
Leads/Month
$1,190,000
Est. ARR
| Signal | Status | With Signal | Without | Lift | Est. ARR | Source | |
|---|---|---|---|---|---|---|---|
| Onboarding completed within 3 days 47 leads/mo+12% | 14.3% n=1,456 | 3.4% n=8,725 | 4.2x 99.7% conf | $378,000 | |||
| Invited 2+ teammates 31 leads/mo+8% | 12.9% n=982 | 3.4% n=9,198 | 3.8x 99.0% conf | $249,000 | |||
| Pricing page visited 2+ times 23 leads/mo-3% | 10.5% n=743 | 3.4% n=9,437 | 3.1x 95.0% conf | $185,000 | |||
| API key created 19 leads/mo+5% | 9.9% n=621 | 3.4% n=9,559 | 2.9x 98.0% conf | $153,000 | |||
| Dashboard created 28 leads/mo+2% | 8.2% n=891 | 3.4% n=9,289 | 2.4x 94.0% conf | $225,000 |
5 signalsTotal Est. ARR: $1,190,000